| | 2010 NJDC Registration Forms
|
| | NJDC Fact Sheet
|
| | Tentative Schedule as of 5/10/10
|
| All forms, except Forms 18 &19, need to be printed and mailed to Debra Armento at the address below. When finished with all of the forms, please remember to print out copies of forms for your own records |
| |
| If you have trouble filling in fields please print form and fill in the field by hand! |
| |
| |
Form 1
| Registration/Expense Worksheet: To be completed by all registrants |
|
| Form 2 | Athlete/Coach Information Form: To be completed by all registrants |
|
| Form 3 | Athlete Event Form: To be completed by all athletes |
|
| Form 4 | Track and Field Event Form: To be completed by all athletes competing in Track & Field |
|
| Form 5 | Swimming Event Form: To be completed by all athletes competing in Swimming |
|
| Form 6 | Track Relay Event Form: To be completed by Head Coach for Relay teams |
|
| Form 7 | Swim Relay Event Form: To be completed by Head Coach for Relay teams |
|
| Form 8 | 3 on 3 Basketball Form: To be completed by Head Coach for Basketball team (1 form per team) |
|
| Form 9 | Team Registrants Form: To be completed by Head Coach for each team (1 form per team) |
|
| Form 10 | Athlete Sports Physical/Medical Exam Form: Required by all athletes signed by Physician ARNP/PA |
|
| Form 11 | Athlete Medical Form: To be completed by all athletes |
|
| Form 12 | Waiver Form: Required of all officials, athletes, registered coaches, and assistant coaches |
|
| Form 13 | Athlete Biography Form: (Optional) |
|
| Form 14 | Classification Review Request: |
|
| Form 15 | Sailing/Social Saturday July 17 Event Form: To be completed by all registrants |
|
Form 16
| Socials and Clinics Form
|
|
Form 17 | Deerfield Scuba Waiver Form (optional) |
|
Form 18
| Athlete Information Form for 2010 NJDC Yearbook (optional) **This form is to be filled out online** |
|
| Form 19 | Buy An Ad for the 2010 NJDC Yearbook (optional) **Please send this form to address shown on form**
|
|
| |